Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +9.90 +9.90 +0.06 +160.00 K UNCH
Wheat Delivered Chicago / Beyond +9.71 +9.71 +0.09 +120.00 K UNCH
Wheat Delivered Chicago / Beyond +10.41 +10.41 +0.09 +190.00 K UNCH
Wheat Delivered Chicago / Beyond +10.81 +10.81 UNCH +230.00 K UNCH
Soybeans Mills and Processors +14.78 +14.89 +0.10 -8.00 K to +3.00 K UNCH
Soybeans Terminal +14.61 +14.68 +0.10 -25.00 K to -18.00 K UNCH
Soybeans Terminal +14.66 +14.68 +0.10 -20.00 K to -18.00 K UNCH
Soybeans Terminal +14.53 +14.67 +0.06 -14.00 N to Opt N UNCH
Soybeans Terminal +14.49 +14.57 +0.06 -18.00 N to -10.00 N UNCH
Soybeans Terminal +12.61 +12.64 +0.04 -48.00 X to -45.00 X UNCH
Soybeans Terminal +14.46 +14.56 +0.10 -40.00 K to -30.00 K UNCH
Wheat Terminal +8.66 +8.66 +0.09 +15.00 K UNCH
Wheat Terminal +8.77 +8.77 +0.09 +25.00 K UNCH
Wheat Terminal +8.77 +8.77 +0.09 +25.00 K UNCH
White Oats Terminal +4.01 +4.01 +0.12 +45.00 K +20.00
Corn Terminal +6.18 +6.36 +0.01 -15.00 K to +3.00 K UNCH
Corn Terminal +6.21 +6.36 +0.01 -12.00 K to +3.00 K UNCH
Corn Terminal +6.04 +6.41 +0.02 to +0.01 -12.00 N to +25.00 N UNCH to +3.00
Corn Terminal +6.04 +6.41 +0.02 to +0.01 -12.00 N to +25.00 N UNCH to +3.00
Corn Terminal +5.10 +5.15 +0.01 -50.00 Z to -45.00 Z UNCH
Corn Terminal +5.98 +6.33 +0.01 -35.00 K to Opt K UNCH
Central
Soybeans Country +14.76 +14.86 +0.10 -10.00 K to Opt K UNCH
Corn Country +6.53 +6.58 +0.01 +20.00 K to +25.00 K UNCH
Wheat Country +6.76 +6.76 +0.10 -25.00 K UNCH
Soybeans Mills and Processors +15.01 +15.21 +0.10 +15.00 K to +35.00 K UNCH
Corn Mills and Processors +6.26 +6.63 +0.01 -7.00 K to +30.00 K UNCH
Chicago
Corn Mills and Processors +6.48 +6.51 +0.01 +15.00 K to +18.00 K UNCH
Soybeans Terminal +12.99 +12.99 +0.04 -10.00 X UNCH
Soybeans Terminal +14.91 +15.06 +0.10 +5.00 K to +20.00 K UNCH
Wheat Terminals/Mills/Processors +6.91 +7.01 +0.10 -10.00 K to Opt K UNCH
East
Soybeans Country +14.51 +14.68 +0.10 -35.00 K to -18.00 K UNCH
Soybeans Country +14.51 +14.68 +0.10 -35.00 K to -18.00 K UNCH
Corn Country +5.93 +6.13 +0.01 -40.00 K to -20.00 K UNCH
Corn Country +5.93 +6.13 +0.01 -40.00 K to -20.00 K UNCH
Wheat Country +5.91 +6.11 +0.10 -110.00 K to -90.00 K UNCH
Gulf Coast Ports - LA
Soybeans Export +15.68 +15.72 +0.02 +90.00 K to +94.00 K UNCH
Soybeans Export +15.68 +15.70 +0.02 +90.00 K to +92.00 K UNCH
Soybeans Export +15.62 +15.70 +0.02 +84.00 K to +92.00 K UNCH
Soybeans Export +15.49 +15.49 +0.02 +90.00 N UNCH
Soybeans Export +15.44 +15.45 +0.02 +84.00 N to +85.00 N UNCH
Soybeans Export +15.01 +15.05 +0.04 +86.00 Q to +90.00 Q UNCH
Soybeans Export +15.70 +15.71 +0.02 +92.00 K to +93.00 K UNCH
Corn Export +7.17 +7.18 +0.01 +84.00 K to +85.00 K UNCH
Corn Export +7.12 +7.13 +0.01 +79.00 K to +80.00 K UNCH
Corn Export +6.96 +7.00 +0.02 +80.00 N to +84.00 N UNCH
Corn Export +6.91 +6.96 +0.02 +75.00 N to +80.00 N UNCH
Wheat Export +7.72 +7.92 +0.08 +70.00 K to +90.00 K UNCH
Wheat Export +7.67 +7.77 +0.08 +65.00 K to +75.00 K UNCH
Wheat Export +7.53 +7.56 +0.08 +42.00 N to +45.00 N UNCH
Wheat Export +7.53 +7.56 +0.08 +42.00 N to +45.00 N UNCH
Kansas City
Soybeans Terminals/Mills/Processors +14.86 +15.16 +0.10 +0.00 K to +30.00 K UNCH
Wheat Terminals/Mills/Processors +8.84 +8.84 +0.06 +54.00 K UNCH
Corn Terminals/Mills/Processors +7.03 +7.03 +0.01 +70.00 K UNCH
Corn Terminals/Mills/Processors +6.53 +6.73 +0.01 +20.00 K to +40.00 K UNCH
Sorghum Terminals/Mills/Processors +6.68 +6.68 +0.01 +35.00 K UNCH
Wheat Terminals/Mills/Processors +7.17 +7.17 +0.10 +16.00 K UNCH
Little Egypt
Wheat Country +6.39 +6.39 +0.10 -62.00 K UNCH
Corn Country +5.03 +5.45 +0.01 to +0.04 -57.00 Z to -15.00 Z UNCH to +5.00
Corn Country +6.25 +6.73 +0.03 to +0.01 -8.00 K to +40.00 K +2.00 to UNCH
Soybeans Country +12.69 +13.19 +0.07 to +0.04 -40.00 X to +10.00 X +2.00 to UNCH
Soybeans Country +14.79 +15.31 +0.12 to +0.10 -7.00 K to +45.00 K +2.00 to UNCH
Mississippi River
Corn Barge Loading +5.59 +5.59 +0.01 -1.00 Z UNCH
Corn Barge Loading +6.77 +6.77 +0.01 +44.00 K UNCH
Soybeans Barge Loading +13.09 +13.17 +0.04 +0.00 X to +8.00 X UNCH
Soybeans Barge Loading +15.16 +15.28 +0.10 +30.00 K to +42.00 K UNCH
Corn Barge Loading +5.40 +5.59 +0.01 to +0.01 -20.00 Z to -7.00 Z UNCH
Corn Barge Loading +6.58 +6.73 +0.01 +25.00 K to +40.00 K UNCH
Wheat Barge Loading +6.93 +6.96 +0.11 -15.00 N to -12.00 N UNCH
Wheat Barge Loading +6.96 +6.96 +0.10 to +0.11 -13.00 N to -5.00 K UNCH
Soybeans Barge Loading +13.25 +13.25 +0.04 +16.00 X UNCH
Soybeans Barge Loading +15.30 +15.30 +0.10 +44.00 K UNCH
North
Corn Country +5.24 +5.35 +0.01 -36.00 Z to -25.00 Z UNCH
Corn Country +6.14 +6.48 +0.01 -19.00 K to +15.00 K UNCH
Soybeans Country +12.58 +12.74 +0.04 -51.00 X to -35.00 X UNCH
Soybeans Country +14.55 +14.70 +0.10 -31.00 K to -16.00 K UNCH
North Central
Corn Country +5.18 +5.30 +0.01 -42.00 Z to -30.00 Z UNCH
Corn Country +6.15 +6.35 +0.01 -18.00 K to +2.00 K UNCH
Soybeans Country +15.06 +15.06 +0.10 +20.00 K UNCH
Soybeans Country +12.84 +12.84 +0.04 -25.00 X UNCH
Soybeans Country +15.11 +15.11 +0.10 +25.00 K UNCH
Corn Country +5.88 +5.88 +0.01 -45.00 K UNCH
Corn Country +4.80 +4.80 +0.01 -80.00 Z UNCH
Corn Country +5.78 +5.78 +0.01 -55.00 K UNCH
Wheat Country +7.01 +7.01 +0.10 +0.00 K UNCH
Wheat Country +6.83 +6.83 +0.11 -25.00 N UNCH
Wheat Country +6.96 +6.96 +0.10 -5.00 K UNCH
Soybeans Country +14.64 +14.66 +0.10 -22.00 K to -20.00 K UNCH
Corn Country +6.05 +6.43 +0.01 -28.00 K to +10.00 K UNCH
Wheat Country +6.21 +6.21 +0.10 -80.00 K UNCH
Soybeans Country +12.64 +12.79 +0.04 -45.00 X to -30.00 X UNCH
Soybeans Country +14.61 +14.83 +0.10 to +0.12 -25.00 K to -3.00 K UNCH to +2.00
North Illinois River
Corn Barge Loading +5.28 +5.35 +0.01 -32.00 Z to -25.00 Z UNCH
Corn Barge Loading +6.43 +6.48 +0.02 to +0.01 +10.00 K to +15.00 K +1.00 to UNCH
Soybeans Barge Loading +12.81 +12.89 +0.04 -28.00 X to -20.00 X UNCH
Soybeans Barge Loading +14.93 +15.00 +0.10 +7.00 K to +14.00 K UNCH
North Iowa MS River
Soybeans Barge Loading +14.73 +14.87 +0.09 to +0.10 -13.00 K to +1.00 K +1.00 to UNCH
Soybeans Barge Loading +12.59 +12.79 +0.04 -50.00 X to -30.00 X UNCH
Soybeans Barge Loading +14.71 +14.87 +0.10 to +0.12 -15.00 K to +1.00 K UNCH to +2.00
Corn Barge Loading +6.29 +6.38 +0.01 -4.00 K to +5.00 K UNCH
Corn Barge Loading +5.10 +5.30 +0.01 -50.00 Z to -30.00 Z UNCH
Corn Barge Loading +6.27 +6.37 +0.01 to +0.02 -6.00 K to +4.00 K UNCH to +1.00
Northeast
Soybeans Country +14.51 +14.78 +0.10 -35.00 K to -8.00 K UNCH
Corn Country +6.11 +6.11 +0.01 -22.00 K UNCH
Northeast Missouri MS River
Soybeans Barge Loading +14.92 +14.94 +0.10 +6.00 K to +8.00 K UNCH
Corn Barge Loading +6.40 +6.45 +0.02 to +0.01 +7.00 K to +12.00 K +1.00 to UNCH
Northwest
Soybeans Country +12.69 +12.84 +0.04 -40.00 X to -25.00 X UNCH
Soybeans Country +14.76 +14.76 +0.10 -10.00 K UNCH
Corn Country +5.40 +5.70 +0.01 -20.00 Z to +10.00 Z UNCH
Corn Country +6.48 +6.53 +0.01 +15.00 K to +20.00 K UNCH
Wheat Country +6.68 +6.68 +0.11 -40.00 N UNCH
Wheat Country +6.68 +6.68 +0.11 -40.00 N UNCH
Soybeans Country +14.66 +14.86 +0.10 -20.00 K to Opt K UNCH
Corn Country +6.23 +6.73 +0.01 -10.00 K to +40.00 K UNCH
Wheat Country +6.76 +6.76 +0.10 -25.00 K UNCH
Ohio River
Soybeans Barge Loading +15.07 +15.11 +0.10 +21.00 K to +25.00 K UNCH
Soybeans Barge Loading +15.10 +15.11 +0.12 to +0.10 +24.00 K to +25.00 K +3.00 to UNCH
Corn Barge Loading +6.53 +6.59 +0.02 to +0.00 +20.00 K to +26.00 K +1.00
Corn Barge Loading +6.57 +6.60 +0.07 to +0.01 +24.00 K to +27.00 K +8.00 to UNCH
Pacific Ports
Wheat Export +9.49 +9.49 +0.05 +93.00 K UNCH
Wheat Export +9.57 +9.57 +0.05 +101.00 K UNCH
Wheat Export +7.85 +8.40 UNCH to +0.10 +0.00 UNCH
Wheat Export +7.60 +7.90 UNCH to +0.10 +0.00 UNCH
Wheat Export +7.60 +7.90 UNCH to +0.10 +0.00 UNCH
Wheat Export +7.50 +7.90 UNCH to +0.10 +0.00 UNCH
Wheat Export +7.40 +7.50 UNCH +0.00 UNCH
Wheat Export +7.60 +7.90 UNCH to +0.10 +0.00 UNCH
Corn Export +7.68 +7.93 +0.01 to +0.06 +135.00 K to +160.00 K UNCH to +5.00
Corn Export +7.66 +7.76 +0.02 +150.00 N to +160.00 N UNCH
Corn Export +7.66 +7.76 +0.02 +150.00 N to +160.00 N UNCH
White Oats Export +4.94 +4.94 UNCH +0.00 UNCH
Wheat Export +9.61 +9.86 +0.05 +130.00 K to +155.00 K UNCH
Wheat Export +9.71 +9.96 +0.05 +140.00 K to +165.00 K UNCH
Wheat Export +9.71 +9.96 +0.05 +140.00 K to +165.00 K UNCH
Wheat Export +9.58 +9.83 +0.05 +140.00 N to +165.00 N UNCH
Wheat Export +8.98 +9.02 +0.05 to +0.06 +80.00 N to +85.00 U UNCH
Wheat Export +9.71 +9.96 +0.05 +140.00 K to +165.00 K UNCH
Wheat Export +9.76 +10.01 +0.05 +145.00 K to +170.00 K UNCH
Wheat Export +9.76 +10.01 +0.05 +145.00 K to +170.00 K UNCH
Wheat Export +9.86 +10.11 +0.05 +155.00 K to +180.00 K UNCH
Wheat Export +9.86 +10.11 +0.05 +155.00 K to +180.00 K UNCH
Wheat Export +9.41 +9.66 +0.05 +110.00 K to +135.00 K UNCH
Wheat Export +9.25 +9.25 +0.05 +69.00 K UNCH
Wheat Export +9.41 +9.41 +0.05 +85.00 K UNCH
Wheat Export +9.41 +9.46 +0.05 +85.00 K to +90.00 K UNCH
Wheat Export +9.39 +9.45 +0.05 +85.00 N to +90.00 N UNCH
Wheat Export +9.29 +9.35 +0.06 to +0.05 +80.00 N UNCH
Wheat Export +9.41 +9.41 +0.05 +85.00 K UNCH
South Central
Corn Country +5.20 +5.47 +0.01 -40.00 Z to -13.00 Z UNCH
Corn Country +6.16 +6.50 +0.01 to +0.02 -17.00 K to +17.00 K UNCH to +3.00
Soybeans Country +12.63 +12.84 +0.04 -46.00 X to -25.00 X UNCH
Soybeans Country +14.59 +14.86 +0.10 -27.00 K to Opt K UNCH
South Illinois River
Wheat Barge Loading +6.55 +6.55 +0.11 -53.00 N UNCH
Corn Barge Loading +5.39 +5.45 +0.01 -21.00 Z to -15.00 Z UNCH
Corn Barge Loading +6.46 +6.55 +0.01 to +0.01 +13.00 K to +22.00 K +2.00 to UNCH
Soybeans Barge Loading +12.88 +12.97 +0.04 -21.00 X to -12.00 X UNCH
Soybeans Barge Loading +14.97 +15.02 +0.10 +11.00 K to +16.00 K UNCH
South Iowa MS River
Soybeans Barge Loading +14.88 +14.92 +0.10 +2.00 K to +6.00 K UNCH
Soybeans Barge Loading +12.79 +12.79 +0.04 -30.00 X UNCH
Soybeans Barge Loading +14.86 +14.92 +0.09 to +0.07 +0.00 K to +6.00 K +1.00 to +2.00
Corn Barge Loading +6.37 +6.45 +0.01 +4.00 K to +12.00 K UNCH
Corn Barge Loading +5.25 +5.30 +0.01 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +6.37 +6.45 +0.01 to +0.02 +4.00 K to +12.00 K UNCH to +1.00
South Minnesota MS River
Soybeans Barge Loading +14.71 +14.73 +0.10 -15.00 K to -13.00 K UNCH
Soybeans Barge Loading +12.59 +12.64 +0.04 -50.00 X to -45.00 X UNCH
Soybeans Barge Loading +14.71 +14.73 +0.10 -15.00 K to -13.00 K UNCH
Corn Barge Loading +6.20 +6.23 +0.01 to +0.00 -13.00 K to -10.00 K UNCH to +1.00
Corn Barge Loading +5.05 +5.10 +0.01 -55.00 Z to -50.00 Z UNCH
Corn Barge Loading +6.21 +6.23 +0.00 to +0.01 -12.00 K to -10.00 K +1.00 to +2.00
Southeast Missouri MS River
Soybeans Barge Loading +15.15 +15.31 +0.09 to +0.10 +29.00 K to +45.00 K +1.00 to UNCH
Corn Barge Loading +6.62 +6.73 +0.04 to +0.01 +29.00 K to +40.00 K +3.00 to UNCH
Southwest
Wheat Country +6.67 +6.68 +0.11 -41.00 N to -40.00 N UNCH
Corn Country +5.16 +5.50 +0.01 -44.00 Z to -10.00 Z UNCH
Corn Country +6.30 +6.56 +0.01 to +0.03 -3.00 K to +23.00 K UNCH to +2.00
Soybeans Country +14.46 +14.96 +0.10 -40.00 K to +10.00 K UNCH
Corn Country +6.73 +6.83 +0.01 +40.00 K to +50.00 K UNCH
Sorghum Country +6.53 +6.58 +0.01 +20.00 K to +25.00 K UNCH
Wheat Country +6.81 +6.96 +0.10 -20.00 K to -5.00 K UNCH
Soybeans Country +12.74 +13.00 +0.04 to +0.07 -35.00 X to -9.00 X UNCH to +2.00
Soybeans Country +14.81 +15.10 +0.10 to +0.12 -5.00 K to +24.00 K UNCH to +2.00
St. Joseph
Soybeans Terminals/Mills/Processors +14.91 +14.96 +0.10 +5.00 K to +10.00 K UNCH
Corn Terminals/Mills/Processors +6.60 +6.60 +0.01 +27.00 K +2.00
St. Louis MS River
Soybeans Terminals/Mills/Processors +15.31 +15.31 +0.10 +45.00 K UNCH
Corn Terminals/Mills/Processors +6.79 +6.80 +0.01 to +0.02 +46.00 K to +47.00 K UNCH to +1.00
Sorghum Terminals/Mills/Processors +6.88 +6.98 +0.01 +55.00 K to +65.00 K UNCH
Wheat Terminals/Mills/Processors +6.91 +6.91 +0.10 -10.00 K UNCH
Toledo - Off River
Soybeans Terminal +14.73 +14.99 +0.21 to +0.42 -13.00 K to +13.00 K +12.00 to +33.00
Corn Terminal +6.08 +6.13 +0.01 -25.00 K to -20.00 K UNCH
Wheat Terminal +6.66 +6.66 +0.10 to +0.15 -35.00 K UNCH to +5.00
Toledo - On River
Soybeans Terminal +14.66 +14.84 +0.10 to +0.20 -20.00 K to -2.00 K UNCH to +10.00
Corn Terminal +6.13 +6.13 +0.01 -20.00 K UNCH
Wheat Terminal +6.66 +6.71 +0.10 -35.00 K to -30.00 K UNCH
Wabash
Wheat Country +6.58 +6.88 +0.11 -50.00 N to -20.00 N UNCH
Corn Country +5.20 +5.30 +0.01 -40.00 Z to -30.00 Z UNCH
Corn Country +6.21 +6.27 +0.01 -12.00 K to -6.00 K UNCH
Soybeans Country +12.64 +12.69 +0.04 -45.00 X to -40.00 X UNCH
Soybeans Country +14.71 +14.81 +0.10 -15.00 K to -5.00 K UNCH
West
Soybeans Country +14.63 +14.82 +0.10 -23.00 K to -4.00 K UNCH
Corn Country +5.18 +5.35 +0.01 -42.00 Z to -25.00 Z UNCH
Corn Country +6.17 +6.38 +0.01 to +0.04 -16.00 K to +5.00 K UNCH to +5.00
Soybeans Country +12.67 +13.00 +0.04 to +0.04 -42.00 X to -9.00 X UNCH to +1.00
Soybeans Terminal +15.16 +15.16 +0.10 +30.00 K UNCH
Soybeans Terminal +13.27 +13.29 +0.04 +18.00 X to +20.00 X UNCH
Soybeans Terminal +15.30 +15.31 +0.10 +44.00 K to +45.00 K UNCH
Corn Terminal +6.58 +6.58 +0.01 +25.00 K UNCH
Corn Terminal +5.50 +5.68 +0.01 to +0.01 -10.00 Z to Opt U UNCH
Corn Terminal +6.73 +6.75 +0.01 +40.00 K to +42.00 K UNCH
Wheat Terminal +7.04 +7.04 +0.11 -5.00 N UNCH
West Central
Soybeans Country +13.04 +13.04 +0.04 -5.00 X UNCH
Soybeans Country +15.14 +15.14 +0.10 +28.00 K UNCH
Corn Country +5.50 +5.50 +0.01 -10.00 Z UNCH
Corn Country +6.70 +6.70 +0.01 +37.00 K UNCH
Wheat Country +6.93 +6.93 +0.11 -15.00 N UNCH
Soybeans Country +14.86 +14.86 +0.10 +0.00 K UNCH
Corn Country +6.58 +6.68 +0.01 +25.00 K to +35.00 K UNCH
Wheat Country +6.76 +7.01 +0.10 -25.00 K to Opt K UNCH